<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Camb-Hams</title>
	<atom:link href="http://www.camb-hams.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.camb-hams.com</link>
	<description>Powered by Pye and Pints...</description>
	<lastBuildDate>Mon, 09 Jan 2012 10:57:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on VHF NFD 2009 Diary by 4m Transverter &#124; Geekshed &#8211; M1BXF</title>
		<link>http://www.camb-hams.com/home/coming-events/vhf-nfd-2009/vhf-nfd-2009-diary/comment-page-1#comment-25</link>
		<dc:creator>4m Transverter &#124; Geekshed &#8211; M1BXF</dc:creator>
		<pubDate>Mon, 09 Jan 2012 10:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.camb-hams.com/coming-events/vhf-nfd-2009/vhf-nfd-2009-diary#comment-25</guid>
		<description>[...] good results, about 33 QSOs in total.&#160; 45w was fine but in the UK we are allowed 160w so for VHF NFD 2009 and the Camb-Hams DX’Pedition to Harris in 2010 I decided to make a better PA.&#160; This started [...]</description>
		<content:encoded><![CDATA[<p>[...] good results, about 33 QSOs in total.&#160; 45w was fine but in the UK we are allowed 160w so for VHF NFD 2009 and the Camb-Hams DX’Pedition to Harris in 2010 I decided to make a better PA.&#160; This started [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VHF NFD 2009 Diary by SCAM12 Installation &#124; Geekshed &#8211; M1BXF</title>
		<link>http://www.camb-hams.com/home/coming-events/vhf-nfd-2009/vhf-nfd-2009-diary/comment-page-1#comment-24</link>
		<dc:creator>SCAM12 Installation &#124; Geekshed &#8211; M1BXF</dc:creator>
		<pubDate>Mon, 09 Jan 2012 10:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.camb-hams.com/coming-events/vhf-nfd-2009/vhf-nfd-2009-diary#comment-24</guid>
		<description>[...] would use a SCAM12 after seeing G4ERO’s installation (picture on his QRZ page).  I had done some antenna work round at Colins QTH and seeing how simple it was to erect (BINGO!) and take down.  The mast is [...]</description>
		<content:encoded><![CDATA[<p>[...] would use a SCAM12 after seeing G4ERO’s installation (picture on his QRZ page).  I had done some antenna work round at Colins QTH and seeing how simple it was to erect (BINGO!) and take down.  The mast is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VHF NFD 2009 Diary by SCAM12 Installation &#124; Geekshed &#8211; M1BXF</title>
		<link>http://www.camb-hams.com/home/coming-events/vhf-nfd-2009/vhf-nfd-2009-diary/comment-page-1#comment-23</link>
		<dc:creator>SCAM12 Installation &#124; Geekshed &#8211; M1BXF</dc:creator>
		<pubDate>Mon, 09 Jan 2012 10:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.camb-hams.com/coming-events/vhf-nfd-2009/vhf-nfd-2009-diary#comment-23</guid>
		<description>[...] would use a SCAM12 after seeing G4ERO’s installation (picture on his QRZ page).  I had done some antenna work round at Colins QTH and seeing how simple it was to erect (BINGO!) and take down.  The mast is [...]</description>
		<content:encoded><![CDATA[<p>[...] would use a SCAM12 after seeing G4ERO’s installation (picture on his QRZ page).  I had done some antenna work round at Colins QTH and seeing how simple it was to erect (BINGO!) and take down.  The mast is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final 4m UKAC of 2011 by GM4AFF</title>
		<link>http://www.camb-hams.com/2011/12/02/final-4m-ukac-of-2011/comment-page-1#comment-22</link>
		<dc:creator>GM4AFF</dc:creator>
		<pubDate>Fri, 02 Dec 2011 11:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.camb-hams.com/?p=982#comment-22</guid>
		<description>Sadly my antenna has gone completely dead, else I might have been able to bump you up a bit. Probably the horrendous winds we&#039;ve been having recently. I did manage to work Allan (ZUK) on a coat-hanger (yes!) sticking out of the back of the amp! Hoping to get QRV for the Christmas Cumulatives, so maybe work you then.
73
Stewart
GM4AFF</description>
		<content:encoded><![CDATA[<p>Sadly my antenna has gone completely dead, else I might have been able to bump you up a bit. Probably the horrendous winds we&#8217;ve been having recently. I did manage to work Allan (ZUK) on a coat-hanger (yes!) sticking out of the back of the amp! Hoping to get QRV for the Christmas Cumulatives, so maybe work you then.<br />
73<br />
Stewart<br />
GM4AFF</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final 4m UKAC of 2011 by Ben</title>
		<link>http://www.camb-hams.com/2011/12/02/final-4m-ukac-of-2011/comment-page-1#comment-21</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 02 Dec 2011 07:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.camb-hams.com/?p=982#comment-21</guid>
		<description>Well done lads nice to see/hear more activity localy on the bands. Good luck</description>
		<content:encoded><![CDATA[<p>Well done lads nice to see/hear more activity localy on the bands. Good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 144/432MHz Contest by ICOM IC-910X added to the shack &#124; Peter Goodhall, 2E0SQL - M3PHP</title>
		<link>http://www.camb-hams.com/2011/03/07/march-144432mhz-contest/comment-page-1#comment-19</link>
		<dc:creator>ICOM IC-910X added to the shack &#124; Peter Goodhall, 2E0SQL - M3PHP</dc:creator>
		<pubDate>Thu, 17 Mar 2011 14:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.camb-hams.com/?p=914#comment-19</guid>
		<description>[...] During the trip, I also took part in the 144/432MHz Contest with the Cam-Hams you can read more about the event on the blog post on the website  http://www.camb-hams.com/2011/03/07/march-144432mhz-contest [...]</description>
		<content:encoded><![CDATA[<p>[...] During the trip, I also took part in the 144/432MHz Contest with the Cam-Hams you can read more about the event on the blog post on the website  http://www.camb-hams.com/2011/03/07/march-144432mhz-contest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AFS Super League update by Tweets that mention Camb-Hams » Blog Archive » AFS Super League update -- Topsy.com</title>
		<link>http://www.camb-hams.com/2011/02/20/afs-super-league-update/comment-page-1#comment-18</link>
		<dc:creator>Tweets that mention Camb-Hams » Blog Archive » AFS Super League update -- Topsy.com</dc:creator>
		<pubDate>Tue, 22 Feb 2011 11:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.camb-hams.com/?p=897#comment-18</guid>
		<description>[...] This post was mentioned on Twitter by Gavin Nesbitt, Camb-Hams. Camb-Hams said: Camb-Hams second in the AFS Super League after two events! http://bit.ly/gZtEoD #hamr #rsgb [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Gavin Nesbitt, Camb-Hams. Camb-Hams said: Camb-Hams second in the AFS Super League after two events! <a href="http://bit.ly/gZtEoD" rel="nofollow">http://bit.ly/gZtEoD</a> #hamr #rsgb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 144MHz AFS 2010 Results by Tweets that mention Camb-Hams » Blog Archive » 144MHz AFS 2010 Results -- Topsy.com</title>
		<link>http://www.camb-hams.com/2011/01/08/144mhz-afs-2010-results/comment-page-1#comment-17</link>
		<dc:creator>Tweets that mention Camb-Hams » Blog Archive » 144MHz AFS 2010 Results -- Topsy.com</dc:creator>
		<pubDate>Sat, 08 Jan 2011 21:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.camb-hams.com/?p=885#comment-17</guid>
		<description>[...] This post was mentioned on Twitter by rmc47. rmc47 said: RT @g3pye: 144MHz AFS results are out, and the Camb-Hams achieve 3rd place in our first year&#039;s entry! http://bit.ly/fvVeLK #hamr #rsgb [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by rmc47. rmc47 said: RT @g3pye: 144MHz AFS results are out, and the Camb-Hams achieve 3rd place in our first year&#039;s entry! <a href="http://bit.ly/fvVeLK" rel="nofollow">http://bit.ly/fvVeLK</a> #hamr #rsgb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Home Safely by David</title>
		<link>http://www.camb-hams.com/2009/04/27/all-home-safely/comment-page-1#comment-16</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 27 Apr 2009 17:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.camb-hams.com/2009/04/27/all-home-safely#comment-16</guid>
		<description>Thanks for all your efforts, pity condx were so poor on 2m !
But a stirling performance thanks again guys !

David g8gxp</description>
		<content:encoded><![CDATA[<p>Thanks for all your efforts, pity condx were so poor on 2m !<br />
But a stirling performance thanks again guys !</p>
<p>David g8gxp</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shack QSO total reaches 4000 by Michael G7VJR</title>
		<link>http://www.camb-hams.com/2009/04/24/shack-qso-total-reaches-4000/comment-page-1#comment-15</link>
		<dc:creator>Michael G7VJR</dc:creator>
		<pubDate>Sat, 25 Apr 2009 22:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.camb-hams.com/2009/04/25/shack-qso-total-reaches-4000#comment-15</guid>
		<description>I love your slideshow video - what a great flavour of Harris! Looks like an amazing trip blessed with excellent weather.

73
Michael G7VJR</description>
		<content:encoded><![CDATA[<p>I love your slideshow video &#8211; what a great flavour of Harris! Looks like an amazing trip blessed with excellent weather.</p>
<p>73<br />
Michael G7VJR</p>
]]></content:encoded>
	</item>
</channel>
</rss>

